Judul | CSP Mathematics : Senior High School Year X 1 B / Wilson Simangunsong ; editor, Frederik M. Poyk, Bahari Lubis ; translator, Andi Carolus PS. |
Pengarang | Simangunsong, Wilson Poyk, Frederik M. Lubis, Bahari PS., Andi Carolus |
Penerbitan | Jakarta Timur : Gematama, 2011 |
Deskripsi Fisik | viii, 504 hal. :ilus ;25 cm. |
ISBN | 979-705-067-x |
Subjek | Trigonometri Logika Matematika Bangun Ruang Dimensi Tiga |
Abstrak | Beside exercises, this book presents the evaluation test that is located at the end of the sub-topic. The problems of the evaluation that consist of evaluation of understanding and evaluation of capability, can be used as evaluation materials about result that achieved by students during learning process and the practice previous. The existence of the answers for choised in each of questions exercises and evaluation, will help students in ensuring the final result that obtained. (Authors) |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Kelompok khusus |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
0000000000329 | 512.1 SIM c | Baca di tempat | Perpustakaan Pusat - Ruang Baca Umum | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000000417 | ||
005 | 20220210085714 | ||
007 | ta | ||
008 | 220210################f##########0#eng## | ||
020 | # | # | $a 979-705-067-x |
035 | # | # | $a 0010-0222000035 |
082 | # | # | $a 512.1 |
084 | # | # | $a 512.1 SIM c |
100 | 0 | # | $a Simangunsong, Wilson |
245 | 1 | # | $a CSP Mathematics : $b Senior High School Year X 1 B /$c Wilson Simangunsong ; editor, Frederik M. Poyk, Bahari Lubis ; translator, Andi Carolus PS. |
260 | # | # | $a Jakarta Timur :$b Gematama,$c 2011 |
300 | # | # | $a viii, 504 hal. : $b ilus ; $c 25 cm. |
520 | # | # | $a Beside exercises, this book presents the evaluation test that is located at the end of the sub-topic. The problems of the evaluation that consist of evaluation of understanding and evaluation of capability, can be used as evaluation materials about result that achieved by students during learning process and the practice previous. The existence of the answers for choised in each of questions exercises and evaluation, will help students in ensuring the final result that obtained. (Authors) |
650 | # | 4 | $a Bangun Ruang |
650 | # | 4 | $a Dimensi Tiga |
650 | # | 4 | $a Logika Matematika |
650 | # | 4 | $a Trigonometri |
700 | 0 | # | $a Lubis, Bahari |
700 | 0 | # | $a Poyk, Frederik M. |
700 | 0 | # | $a PS., Andi Carolus |
990 | # | # | $a 0000000000329 |
Content Unduh katalog
Karya Terkait :